All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
-
MartinThe first time we cooperated with Yongsheng Aluminum, we found it very easy, because the delivery time of the goods was very fast, and the business manager was also very professional. He helped me solve some technical problems. The goods were received on 2021.1.20 and the quality of the goods very good! -
Alice SuOur company and Yongsheng Aluminum have been cooperating for nearly three years. We have visited the factory, Yongsheng is a professional aluminum material supplier, we have been purchasing aluminum strips in their factory, and will maintain long-term cooperation. -
ZoeyWe purchase aluminum circle from Yongsheng Aluminum and ship them to Ghana. We have maintained such a cooperative relationship for two years, and we have to ship every month. In the process of cooperation, every link is very efficient, and the account manager will help us solve problems quickly. We are very happy to find a reliable supplier. -
Amin MazlumWe have purchased a total of nearly 500 tons of embossed color aluminum coils from Yongsheng Aluminum. The quality has been stable and the delivery time is fast. My customers are very satisfied with my products. We will continue to cooperate with Yongsheng Aluminum.
Small Foil Pans 130mm*100mm*42mm 230ml Mini Loaf Pan with Lid
| Place of Origin | Zhengzhou Henan |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | ISO, RoHS, FDA |
| Model Number | 200oz Foil Roasting Pan |
| Minimum Order Quantity | 10000pcs |
| Packaging Details | Customized Packing |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 50000pcs per month |
Product Details
| Name | Small Foil Pans | Grade | Food Grade |
|---|---|---|---|
| Size | 190*110*45mm | Weight | 6.3g |
| Shape | Square | Capacity | 550ml |
| MOQ | 10000pcs | Custom Order | Accept |
| Highlight | Small Foil Pans 130mm*100mm*42mm,230ml Mini Loaf Pan,Mini Loaf Pan with Lid |
||
Product Description
Small Foil Pans 130mm×100mm×42mm 230ml Mini Loaf Pan with Lid
Product Overview
These small aluminum foil pans feature a delicate appearance with fashionable, vibrant colors and cute, diverse shapes. The baking aluminum foil containers provide an enhanced packaging and baking experience for desserts and baked goods.
Key Features & Benefits
- Food-Grade Material: Made from edible-grade aluminum foil that prevents oxidation and ensures food safety
- Superior Heat Conduction: One-piece molded construction provides fast, even heating for consistent baking results
- Non-Stick Performance: No need for demolding - cakes and breads can be baked and served immediately
- Excellent Thermal Insulation: Effectively blocks heat transfer to maintain food temperature and ensure even heating
- Waterproof & Moisture-Resistant: Prevents moisture absorption, extends food shelf life, and maintains freshness
- Lightweight & Portable: Easy to carry for picnics, travel, and outdoor events
- Eco-Friendly: Aluminum is fully recyclable - pans can be cleaned and recycled after use
Technical Specifications
| Item No. | Top Size (mm) | Base Size (mm) | Height (mm) | Capacity (ml) | Packing (pcs/ctn) | Carton Size (mm) |
|---|---|---|---|---|---|---|
| YSA-RE130 | 130×100 | 90×60 | 42 | 260 | 1000 | 410×280×290 |
| YSA-RE150 | 150×120 | 105×80 | 49 | 450 | 1000 | 510×320×310 |
| YSA-RE165 | 165×130 | 130×100 | 45 | 600 | 1000 | 570×375×350 |
| YSA-RE175 | 175×110 | 143×80 | 40 | 410 | 1000 | 460×340×375 |
| YSA-RE185 | 185×135 | 145×100 | 50 | 700 | 1000 | 570×340×390 |
| YSA-RE190 | 190×110 | 160×80 | 45 | 550 | 1000 | 460×340×400 |
| YSA-RE195A | 195×145 | 155×100 | 40 | 600 | 1000 | 610×360×410 |
| YSA-RE195B | 195×145 | 160×115 | 55 | 850 | 1000 | 610×380×410 |
| YSA-RE205 | 205×110 | 162×70 | 57 | 670 | 1000 | 470×320×420 |
| YSA-F204 | 204×204 | 170×170 | 49 | 1350 | 500 | 450×430×450 |
| YSA-RE211 | 211×145 | 175×108 | 41 | 800 | 1000 | 640×370×430 |
| YSA-RE216 | 216×114 | 184×80 | 58 | 900 | 1000 | 485×360×455 |
| YSA-RE220 | 220×160 | 180×115 | 50 | 1100 | 500 | 660×260×360 |
| YSA-RE255 | 255×190 | 215×145 | 60 | 1750 | 500 | 380×395×525 |
| YSA-RE265 | 265×195 | 212×145 | 65 | 1800 | 400 | 410×400×555 |
| YSA-RE315 | 315×215 | 272×173 | 51 | 2300 | 600 | 650×400×470 |
| YSA-RE324A | 324×265 | 270×210 | 40 | 2300 | 100 | 425×340×285 |
| YSA-RE320 | 320×268 | 260×200 | 65 | 3800 | 100 | 505×290×340 |
| YSA-RE370 | 370×270 | 310×210 | 70 | 4700 | 100 | 596×278×335 |
| YSA-RE525A | 525×326 | 473×277 | 42 | 5400 | 50 | 540×320×340 |
| YSA-RE525B | 525×328 | 440×245 | 76 | 9700 | 50 | 545×340×350 |
Product Gallery
Recommended Products

