All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
-
MartinThe first time we cooperated with Yongsheng Aluminum, we found it very easy, because the delivery time of the goods was very fast, and the business manager was also very professional. He helped me solve some technical problems. The goods were received on 2021.1.20 and the quality of the goods very good! -
Alice SuOur company and Yongsheng Aluminum have been cooperating for nearly three years. We have visited the factory, Yongsheng is a professional aluminum material supplier, we have been purchasing aluminum strips in their factory, and will maintain long-term cooperation. -
ZoeyWe purchase aluminum circle from Yongsheng Aluminum and ship them to Ghana. We have maintained such a cooperative relationship for two years, and we have to ship every month. In the process of cooperation, every link is very efficient, and the account manager will help us solve problems quickly. We are very happy to find a reliable supplier.
Spot Supply Double Zero Aluminium Foil 6-7mic 450-700mm 1235 8079 Alloy
| Place of Origin | Zhengzhou Henan |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | ISO, RoHS, FDA |
| Model Number | 1235 8079 |
| Minimum Order Quantity | 3 Tons |
| Price | FOB, CIF, CFR, CNF, etc. |
| Packaging Details | Seaworthy Export Standard Wooden Box |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Alloy | 1235 8079 | Temper | O, F, H12, H18, H22, H24, H26, H32, Etc |
|---|---|---|---|
| Thickness | 0.006-0.2mm | Width | 10-1500mm |
| MOQ | 3 Tons | Sample | Free |
| Package | Export Standard Package, Carton Box Or Wooden Case, Or Waterproof Paper, Or As Customer's Request. The Inner Size Of Container Is Below: 20ft GP: 5.9m(length) X 2.13m(width) X 2.18m(high)about 26-28CBM 40ft GP: 11.8m(length) X 2.13m(width) X 2.18m(high) Ab | Standard | ASTM GB JIS AISI,EN |
| Highlight | 1235 Aluminium Foil,700mm Aluminium Foil,Double Zero Aluminium Foil |
||
Product Description
Spot Supply Double Zero Aluminium Foil
Premium 6-7 micron thickness, 450-700mm width, available in 1235 and 8079 alloys for various industrial applications.
Product Overview
Double-zero aluminum foil refers to foil with two zeros after the decimal point when measured in millimeters, typically ranging from 0.0063mm to 0.0075mm thickness. Foil below 0.0055mm is classified as ultra-thin aluminum foil, representing the premium category in aluminum foil products.
Aluminum Foil Classification
- By Thickness: Thick foil (0.1-0.2mm), single zero foil (0.01mm to less than 0.1mm), and double zero foil (0.005-0.009mm)
- By Shape: Roll aluminum foil and sheet aluminum foil
- By State: Hard foil, semi-hard foil, and soft foil
- By Surface State: One-sided aluminum foil and two-sided aluminum foil
- By Processing Method: Plain foil, embossed foil, composite aluminum foil, coated foil, colored aluminum foil, and printed aluminum foil
Applications
Double-zero foil is extensively used in aluminum-plastic composite packaging, electrolytic capacitors, air conditioners, battery packaging, and various other industrial applications requiring ultra-thin, high-performance aluminum materials.
Technical Specifications
| Product | Thickness (mm) | Temper |
|---|---|---|
| Flexible Packaging Foil | 0.006-0.020 | 1235/8079-O |
| Flexible Packaging Foil | 0.009-0.030 | 8011-O |
| Pharmaceutical Foil | 0.006-0.030 | 1235-O |
| Pharmaceutical Foil | 0.018-0.030 | 8011-H18 |
| Pharmaceutical Foil | 0.009-0.080 | 8011-O |
| Bottle Neck Wrapping Foil | 0.009-0.0115 | 8011-O |
| Toothpaste Tube Foil | 0.009-0.030 | 8011-O |
| Retort Pouch | 0.006-0.009 | 1235/8079-O |
| Tetra Pack | 0.006-0.0066 | 1235/8079-O |
| Cigarette Foil | 0.006-0.007 | 1235-O |
| Foil For Laminate With Paper Board | 0.006-0.007 | 1235-O |
| Container Foil | 0.030-0.130 | 3003-H24 |
| Hot Seal And Lidding Foil | 0.020-0.060 | 8011-O |
| Adhesive Tape Foil | 0.0065-0.012 | 1235-O |
| Adhesive Tape Foil | 0.010-0.050 | 8011-O |
| Aluminum Flexible Air Ducts (Bare) | 0.006-0.007 | 1235-O |
| Aluminum Flexible Air Ducts (Coated) | 0.060-0.080 | 1100-H22 |
| Household Foil | 0.010-0.050 | 8011-O, 1235-O |
| Power Capacitor Foil | 0.005-0.009 | 1235-O |
| Cable Wrap Foil | 0.080-0.200 | 1235-O, 1145-O, 8011-O |
| Air conditioner foil | 0.080-0.200 | 8011-H24, 1100-H26 |
Product Gallery
Recommended Products

