All Products
-
MartinThe first time we cooperated with Yongsheng Aluminum, we found it very easy, because the delivery time of the goods was very fast, and the business manager was also very professional. He helped me solve some technical problems. The goods were received on 2021.1.20 and the quality of the goods very good! -
Alice SuOur company and Yongsheng Aluminum have been cooperating for nearly three years. We have visited the factory, Yongsheng is a professional aluminum material supplier, we have been purchasing aluminum strips in their factory, and will maintain long-term cooperation. -
ZoeyWe purchase aluminum circle from Yongsheng Aluminum and ship them to Ghana. We have maintained such a cooperative relationship for two years, and we have to ship every month. In the process of cooperation, every link is very efficient, and the account manager will help us solve problems quickly. We are very happy to find a reliable supplier. -
Amin MazlumWe have purchased a total of nearly 500 tons of embossed color aluminum coils from Yongsheng Aluminum. The quality has been stable and the delivery time is fast. My customers are very satisfied with my products. We will continue to cooperate with Yongsheng Aluminum.
Keywords [ 3000series embossed aluminum tread plate ] match 0 Products.
Sorry!
Your search "3000series embossed aluminum tread plate" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Thermal Insulating Aluminum Honeycomb Panel 3003 Core Soundproof Energy Saving A2 Fireproof Facade Panel 7-50mm
| Core Material | 3003 Aluminum Hexagonal Honeycomb Core |
|---|---|
| Panel Thickness | 7 - 50 mm, custom thickness available |
| Skin Thickness | 0.3 - 1.0 mm |
| Standard Size | 1220 x 2440 mm, 1500 x 3200 mm, cut to size |
PVDF Color Coated Aluminum Coil 25 Micron 20 Year Warranty Anti Corrosion Weather Resistant 0.2-6mm
| Coating Type | PE / HDP / PVDF / FEVE / SMP (customizable) |
|---|---|
| Coating Thickness | PE 18-25 micron / PVDF 23-30 micron triplex coating |
| Coating Warranty | Up to 20 years outdoor lifespan (PVDF) |
| Weather Resistance | UV resistant, anti-aging outdoor grade |
1050 3003 Aluminum Circle Disc O H12 Temper Deep Drawing 0.3-6mm Custom Diameter High Flatness Cookware Blank
| Alloy | 1050, 1060, 1100, 3003, 3004, 3105 |
|---|---|
| Temper | O, H12, H14, H18, H22, H24 |
| Thickness | 0.3mm - 6.0mm, custom thickness available |
| Diameter | 80mm - 1600mm, custom diameter available |
Recyclable Smooth Surface Aluminum Circle Disc 1050 3003 Alloy Uniform Heat Conduction Free Sample Cookware Blank
| Alloy | 1050, 1060, 1100, 3003, 3004, 3105 |
|---|---|
| Temper | O, H12, H14, H18, H22, H24 |
| Thickness | 0.3mm - 6.0mm |
| Diameter | 80mm - 1600mm, custom sizes available |
Color Coated Aluminum Foil Roll PE Coated Lacquered Pre-Coated 8011 3003 Alloy 0.02mm Custom Width
| Alloy | 8011, 3003 (1235, 8079 available) |
|---|---|
| Temper | O soft / H18 / H22 |
| Thickness | 0.006 - 0.2 mm |
| Width | 100 - 1200 mm custom slitting |
Pharmaceutical PTP Aluminum Foil Roll 8011 8079 8021 Alloy 0.02mm Easy Peel Child Resistant Blister Packaging
| Alloy | 8011, 8021 (1235, 8079 available) |
|---|---|
| Temper | H18 (O soft for cold-form foil on request) |
| Thickness | 0.018-0.03 mm (0.02 mm standard) |
| Thickness Tolerance | Within ± 0.001 mm |
Lithium Battery Aluminum Foil Roll 1060 1235 Alloy 0.012mm 0.02mm High Conductivity Cathode Current Collector
| Alloy | 1060, 1070, 1235 (1100 available) |
|---|---|
| Temper | H18 high-strength temper (O soft on request) |
| Thickness | 8-20 μm mainstream (0.008-0.020 mm), below 8 μm on request |
| Thickness Tolerance | Within ± 0.1 μm |
Salon Hair Foil Roll 1235 8079 Perforated Easy Tear Precut 0.02mm Gold Color Custom Width
| Alloy | 1235, 8079 (8011, 3003 available) |
|---|---|
| Temper | O soft temper |
| Thickness | 0.015-0.03 mm (0.02 mm in stock) |
| Width | 120/150/180/200 mm, custom slitting to 1600 mm |

